Bitmain ANTSPACE HD5 In Stock
CAD $175,000.00
Bitmain Antminer Bitcoin Miner S23 305TH/s 3355W Hong Kong June.30 Batch
CAD $11,684.00
Due to significant market fluctuations, please contact us to confirm the price before placing an order, or we may need to cancel your order.
Description
Specifications
| Product Glance | Value |
| Model | S23 |
| Version | (305T-10) |
| Crypto algorithm/coins | SHA256 | BTC/BCH/BSV |
| Typical hashrate,TH/s(1-1) | 305 |
| Power on wall @25℃(1-2), Watt(1-1) | 3355 |
| Power efficiency on wall@25℃(1-2),J/TH(1-1) | 11 |
| Detailed Characteristics | Value | ||
| Power supply | |||
| Phase | 1 | ||
| Power supply AC input voltage(2-1) , Volt | 220~277 | ||
| Power supply AC input frequency range, Hz | 50~60 | ||
| Power supply AC input current(2-2), Amp | 20 | ||
| Hardware Ronfiguration | |||
| Network connection mode | RJ45 Ethernet 10/100M | ||
| Server size (length*width*height, w/o package), mm | 450*219*293 | ||
| Server size (length*width*height, with package), mm | 630*350*430 | ||
| Net weight, kg | 20.6 | ||
| Gross weight, kg | 23.1 | ||
| Noise(2-3)@30℃, dBA | 76 | ||
|
Airflow(2-4), CFM |
Min. | Typ. | Max. |
| 510 | 527 | 545 | |
| Environment Requirements | |||
| Operation temperature, ℃ | -20~45 | ||
| Storage temperature, ℃ | -20~70 | ||
| Operation humidity(no condensation), RH | 10%~90% | ||
| Operation altitude(2-5), m | ≤2000 | ||
Additional information
| Weight | 23 kg |
|---|---|
| Dimensions | 64 × 36 × 45 cm |
| Production Batch |
2024 January ,2024 February ,2024 March ,2024 April |
| ALGORITHM | |
| Brand | |
| Coin |
Bitcoin
Dogecoin
Aleo
Kaspa
ALPH
ETC
CKB
Kadena
Nexa
Dash
