Description
Specifications
Category | Specification | Value |
---|---|---|
Product Glance | Model | S21+ |
Crypto Algorithm/Coins | SHA256 (BTC/BCH/BSV) | |
Typical Hashrate (TH/s) | 225 | |
Power on Wall @25°C (W) | 3564 | |
Power Efficiency on Wall @25°C (J/TH) | 16.5 | |
Power Supply | Phase | 1 |
Input Voltage Range (V) | 220-277 | |
Input Frequency Range (Hz) | 50-60 | |
Maximum Input Current (Amp) | 20 | |
Hardware Configuration | Network Connection Mode | RJ45 Ethernet 10/100M |
Server Size (L×W×H, without package) (mm) | 449 × 219 × 293 | |
Server Size (L×W×H, with package) (mm) | 640 × 360 × 450 | |
Net Weight (kg) | 22.9 | |
Gross Weight (kg) | 25.7 | |
Noise and Environment | Noise @30°C (dBA) | 76 |
Operation Temperature (°C) | -20 to 45 | |
Storage Temperature (°C) | -20 to 70 | |
Operation Humidity (RH) | 10% – 90% (no condensation) | |
Operation Altitude (m) | ≤2000 |
Notes:
- Hashrate, Power, and Efficiency: All values are typical. Actual hashrate may fluctuate by ±3%, and power and efficiency may vary by ±5%.
- Voltage: Incorrect input voltage can potentially damage the server.
- Noise: The loudest noise occurs when the fan operates at maximum RPM.
- Altitude Adjustment: For altitudes between 900m and 2000m, the maximum operating temperature decreases by 1°C for every 300m increase in altitude.