Bitmain Antminer Bitcoin Miner S21JXP Hyd. 495TH/s 5676W Hong Kong SPOT
CAD $10,674.00
Due to significant market fluctuations, please contact us to confirm the price before placing an order, or we may need to cancel your order.
Description
Specifications
| Product Glance | Value |
| Model | S21j XP Hyd. |
| Version | 495T-10 |
| Crypto algorithm/coins | SHA256 | BTC/BCH/BSV |
| Typical Hashrate, TH/s(1-1) | 495 |
| Power on wall @35℃(1-2), Watt(1-1) | 5940 |
| Power efficiency on wall@35℃(1-2), J/TH(1-1) | 12.0 |
| Detailed Characteristics | Value |
| Power Supply | |
| Phase | 3 |
| Input voltage, Volt(2-1) | 380~415 |
| Input frequency range, Hz | 50~60 |
| Input max current, Amp | 12 |
| Hardware Configuration | |
| Network connection mode | RJ45 Ethernet 10/100M |
| Server size (Length*Width*Height, w/o package), mm | 430*176*208 |
| Server size (Length*Width*Height, with package), mm | 570*316*430 |
| Net weight, kg | 16.2 |
| Gross weight, kg | 18.3 |
| Environment Requirements | |
| Inlet coolant temperature, °C | 20~50 |
| Coolant flow, L/min | 8.0~10.0 |
| Coolant pressure, bar | ≤3.5 |
| Working coolant(2-2) | Antifreeze/ Pure water/Deionized water |
| Coolant pH value | Antifreeze: 7.0~9.0
Prue water: 6.5~7.5 Deionized water:8.5~9.5 |
| Diameter of coolant pipe connector, mm | OD10 |
| Storage temperature, °C | -20~70 |
| Operation humidity(non-condensing), RH | 10~90% |
Notes:
(1-1) The hashrate value, power on wall, and power efficiency on wall are all typical values. The actual hashrate value fluctuates by ±3%, and the actual power on wall and power efficiency on wall fluctuate by ±5%.
(1-2) Inlet coolant temperature.
(2-1) Caution: Wrong input voltage may cause server damaged.
(2-2) For detailed working coolant use and maintenance instructions, please refer to “ANTSPACE HK3 Water Cooling Container & Dry-Wet Tower Product Manual“, Chapter 9, Article 3, Point 6, “Maintenance of Coolant”!
Additional information
| Weight | 18 kg |
|---|---|
| Dimensions | 57 × 32 × 43 cm |
| Production Batch | 2024 January, 2024 February, 2024 March, 2024 April |
| ALGORITHM | SHA-256 |
| Brand | Bitmain Antminer |
| Coin | Bitcoin |
