Description
WhatsMiner M50 Specifications
| Item | Details |
|---|---|
| Manufacturer | MicroBT |
| Model | WhatsMiner M31S |
| Release | Feb 2023 |
| Size | 430 × 155 × 226 mm |
| Weight | 13,500 g |
| Chip size | 7 nm |
| Noise level | 75 dB |
| Fan(s) | 2 |
| Power | 3108 W |
| Interface | Ethernet |
| Efficiency | 42 W/T |
| Warranty | 7 Days |
| Power Plug | Requires C19 |
| Voltage | 208V – 277V |
Additional information
| Weight | 15 kg |
|---|---|
| Dimensions | 45 × 32 × 30 cm |
| Hashrate |
M50 120Th/s ,M50 118Th/s ,M50 114Th/s ,M50 112Th/s ,M50 110Th/s |
| ALGORITHM | |
| Brand | |
| Coin |
Bitcoin
Dogecoin
Aleo
Kaspa
ALPH
ETC
CKB
Kadena
Nexa
Dash
