Description
OUTPUT 1:
Subtitle | Value |
---|---|
VDC Voltage | 12V-15V |
Rated Current (230V input) | 350A |
Ripple & Noise | <1% |
Source Regulation | <1% |
Load Regulation | <1% |
Setup & Rise Time | <4S |
Power off Protection Trip Time | >10mS |
OUTPUT 2:
Subtitle | Value |
---|---|
DC Voltage | |
Rated Current (220V input) | 15A |
Voltage Accuracy | 12.2V-12.4V |
Source Regulation | <1% |
Load Regulation | <1% |
Setup & Rise Time | <2S |
Power off Protection Trip Time | >10mS |
AC INPUT:
Subtitle | Value |
---|---|
Input Voltage, VAC | |
Frequency Range | |
Power Factor (Full Load) | >0.99 |
Leakage Current (230V 50Hz) | 35A |
PROTECTIONS:
Subtitle | Value |
---|---|
Under Voltage Protection (UVP) | 80-89VAC |
Short Circuit Protection (SCP) | Yes |
Over Temperature Protection (OTP) | Yes |
Over Current Protection (OCP) | 366A-466A (Different voltage, different protection value) |
OPERATIONAL ENVIRONMENT:
Subtitle | Value |
---|---|
Operational Temperature Range | -20°C to 45°C |
Operation Humidity (Non-condensing) | 20%-90% |
Altitude | 2000 meters |
DIMENSIONS:
Subtitle | Value |
---|---|
Size (mm) | 254.6251.663 |
Net Weight (Kilos) | 3.6KG |