Description
Product Glance | |
Model | L7 |
Algorithm | Cryptocurrency | Scrypt | LTC+DOGE |
Hashrate, MH/s | 9050 ±3% |
Power on wall @25°C, Watt | 3260 ±10% |
Power efficiency on wall @25°C, J/MH | 0.36 ±10% |
Detailed Characteristics | |
Power Supply | |
Power supply AC Input voltage, Volt(1-1) | 200~240 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp(1-2) | 20 |
Hardware Configuration | |
Networking connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package),mm | 370*195.5*290 |
Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
Net weight, kg | 13.5 |
Gross weight, kg | 15.0 |
Environment Requirements | |
Operation temperature,°C(1-3) | 0~40 |
Storage temperature,°C | -20~70 |
Operation humidity(non-condensing) , RH | 10~90% |