BITMIAN ANTMINER Bitcoin Miner S21+ Hyd. 395T Hong Kong SPOT
CAD $9,599.00
Due to significant market fluctuations, please contact us to confirm the price before placing an order, or we may need to cancel your order.
Manufacturer: Bitmain
Model: Antminer S21 Hyd (335Th)
Size: 410 x 170 x 209mm
Noise Level: 50db
Cooling: Hydrocooling
Power Consumption: 5360W
Interface: Ethernet
Operating Temperature: 5 – 45°C
Humidity Range: 5 – 95%
Requires 3-phase 380v power input
Requires Standalone Cooling Kit Solution if not operating with the HK3 Antspace container. They can be found here.
This is a preorder for the March production batch with delivery in early April 2024. All sales final. No returns or cancellations. For bulk inquiries, consult a live chat agent or call our toll-free number.
Categories: Bitmain, BTC Miner, Hydro Solution, Miners, Products, Three-Phase Hydro Miner
Tags: Antminer, Bitcoin Miner S21 Hyd., Bitmain, BTC, HYDRO, miner, SHA256, WATER COOLING
Description
Specifications
| Product Glance | |
| Model | S21 Hyd. |
| Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
| Hashrate, TH/s(1-1) | 395 |
| Power on wall @35°C(1-2), Watt(1-1) | 5925 |
| Power efficiency on wall @35°C(1-2), J/TH(1-1) | 15.0 |
| Detailed Characteristics | ||
| Power Supply | ||
| Power supply AC Input voltage, Volt(2-1) | 380~415V AC | |
| Power supply AC Input Frequency Range, Hz | 50~60 | |
| Power supply AC Input current, Amp(2-2) | 12 | |
| Hardware Configuration | ||
| Networking connection mode | RJ45 Ethernet 10/100M | |
| Miner Size (Length*Width*Height, w/o package),mm | 339*163*207 | |
| Miner Size (Length*Width*Height, with package),mm | 570*316*430 | |
| Net weight, kg | 12.3 | |
| Gross weight, kg | 13.6 | |
| Environment Requirements | ||
| Inlet water temperature, °C | NEM(2-3)
HEM1(2-3) HEM2(2-3) |
35
45 50 |
| Water flow, L/min | 8.0~10.0 | |
| Water pressure bar | ≤3.5 | |
| Working fluid(2-4) | Deionized water/Pure water | |
| Liquid PH | 8.5~9.5 | |
| Diameter of water pipe connector, mm | DN10 | |
| Storage temperature, °C | -20~70 | |
| Operation humidity(non-condensing), RH | 10~90% | |
Additional information
| Weight | 16 kg |
|---|---|
| Dimensions | 57 × 32 × 43 cm |
| ALGORITHM | |
| Brand | |
| Coin |
Bitcoin
Dogecoin
Aleo
Kaspa
ALPH
ETC
CKB
Kadena
Nexa
Dash
