Description
Parameters of Avalon Miner A15XP (206T)
| Hashrate | 212TH/s, -5%~+5% |
| Power Consumption | 3773.6W, -10%~+10%@Wall-Plug |
| Power Efficiency | 17.8J/TH, -3%~+3% |
| Cooling | 2 x 12050 FANs |
| Operating Temperature | -5℃~35℃ |
| Noise | 75dB(Max) |
| Net Dimensions | 301mm *192mm* 292mm |
| Net Weight | 14.9kg |
| Gross Dimensions | 390mm *290mm *395mm |
| Gross Weight | 15.9kg |
| Accessory | Power Supply |
Additional information
| Weight | 20 kg |
|---|---|
| Dimensions | 58 × 27 × 39 cm |
| ALGORITHM | |
| Brand | |
| Coin |
Bitcoin
Dogecoin
Aleo
Kaspa
ALPH
ETC
CKB
Kadena
Nexa
Dash
