Bitmain Antminer S21 Pro 234TH/s 3550W Hong Kong SPOT
CAD $6,030.00
Model: S21 Pro
Algorithm: SHA256 | BTC/BCH/BSV
Hash Rate: 250TH/s ± 3%
Power on Wall @25°C, Watt: 3550w ± 5%
Power Efficiency on Wall @25°C, J/TH: 14.2 ± 5%
Power Supply AC Input Voltage, Volt: 200~240
Power Supply AC Input Frequency Range, Hz: 47~63
Operation Temperature, °C: 0~40
Operation Humidity (Non-condensing), RH: 10~90%
This is a preorder for the July 2024 production batch with delivery in late July 2024. All sales final. No returns or cancellations. For bulk inquiries, please consult a live chat agent or call our toll-free number.
Description
Specifications
Brand | Antminer S21 Pro |
Model | S21 Pro |
Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
Hash Rate | 250TH/s ± 3% |
Power on wall @25°C, Watt | 3550w ± 5% |
Power efficiency on wall @25°C, J/TH | 14.2 ± 5% |
Power Supply | With PSU |
Power supply AC Input voltage, Volt(1-1) | 200~240 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp(1-2) | 20(1-3) |
Networking connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package),mm(2-1) | 400*195.5*290 |
Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
Net weight, kg(2-2) | 14.2 |
Gross weight, kg | 16.0 |
Operation temperature,°C | 0~40 |
Storage temperature,°C | -20~70 |
Operation humidity(non-condensing) , RH | 10~90% |
Operation altitude, m(3-1) | ≤2000 |
Additional information
Weight | 18 kg |
---|---|
Dimensions | 57 × 40 × 45 cm |
ALGORITHM | |
Brand | |
Coin |